Charts
stream-chart
Several series stacked as flowing layers around a centre line instead of a baseline (a streamgraph), so the rise and fall of each layer and of the whole read as a shape over time; arrow keys read every moment.
When to use it
Showing how the mix of up to five categories shifts over a long time, where the overall shape matters more than exact values: listening by genre, topics over years. For exact totals use area-chart stacked (with a baseline); for exact values per series use line-chart.
See it working
The demonstration the browser checks drive, with the keyboard as well as the pointer. More of it is on the Charts page.
Scatter and bubble
- Tea
- Coffee
- Cocoa
| name | Price | Rating | Sold | kind |
|---|---|---|---|---|
| Blend 1 | 6.2 | 3.1 | 626 | Tea |
| Blend 32 | 6.4 | 4.9 | 540 | Coffee |
| Blend 15 | 7.6 | 4.5 | 261 | Cocoa |
| Blend 23 | 8.1 | 4.1 | 429 | Coffee |
| Blend 9 | 8.8 | 3.6 | 369 | Cocoa |
| Blend 35 | 11 | 5 | 430 | Coffee |
| Blend 7 | 11.3 | 5 | 189 | Tea |
| Blend 31 | 11.6 | 3.5 | 46 | Tea |
| Blend 18 | 12.4 | 3.3 | 120 | Cocoa |
| Blend 14 | 12.4 | 3.9 | 52 | Coffee |
| Blend 6 | 12.6 | 3.6 | 361 | Cocoa |
| Blend 16 | 13.7 | 3.9 | 608 | Tea |
| Blend 3 | 14.4 | 3.5 | 372 | Cocoa |
| Blend 27 | 15.3 | 3.7 | 475 | Cocoa |
| Blend 28 | 15.9 | 4.5 | 626 | Tea |
| Blend 26 | 15.9 | 4.6 | 43 | Coffee |
| Blend 11 | 16 | 4.2 | 448 | Coffee |
| Blend 29 | 16 | 4.6 | 298 | Coffee |
| Blend 34 | 16.7 | 4.4 | 637 | Tea |
| Blend 25 | 16.7 | 4.9 | 621 | Tea |
| Blend 33 | 17.4 | 3 | 411 | Cocoa |
| Blend 20 | 17.4 | 3.7 | 66 | Coffee |
| Blend 30 | 17.6 | 4.5 | 371 | Cocoa |
| Blend 21 | 18.3 | 4.8 | 369 | Cocoa |
| Blend 2 | 18.6 | 4 | 283 | Coffee |
| Blend 17 | 18.7 | 4.4 | 238 | Coffee |
| Blend 4 | 19.1 | 3.5 | 134 | Tea |
| Blend 10 | 19.7 | 3.1 | 588 | Tea |
| Blend 5 | 19.8 | 4 | 158 | Coffee |
| Blend 36 | 20.5 | 4.2 | 538 | Cocoa |
| Blend 13 | 20.9 | 3.1 | 145 | Tea |
| Blend 22 | 20.9 | 4.3 | 592 | Tea |
| Blend 8 | 21.8 | 3.4 | 126 | Coffee |
| Blend 24 | 22 | 4.9 | 543 | Cocoa |
| Blend 19 | 22.4 | 3.6 | 154 | Tea |
| Blend 12 | 23.4 | 4.2 | 593 | Cocoa |
Histogram
| Minutes | Count |
|---|---|
| 14 – 16 | 1 |
| 16 – 18 | 2 |
| 18 – 20 | 3 |
| 20 – 22 | 3 |
| 22 – 24 | 5 |
| 24 – 26 | 20 |
| 26 – 28 | 25 |
| 28 – 30 | 23 |
| 30 – 32 | 25 |
| 32 – 34 | 28 |
| 34 – 36 | 34 |
| 36 – 38 | 22 |
| 38 – 40 | 17 |
| 40 – 42 | 18 |
| 42 – 44 | 7 |
| 44 – 46 | 6 |
| 46 – 48 | 0 |
| 48 – 50 | 1 |
Box plot and violin
| region (Milliseconds) | Count | Lowest | First quartile | Median | Third quartile | Highest | Outliers |
|---|---|---|---|---|---|---|---|
| North | 41 | 89 | 112 | 119 | 128 | 144 | 260 |
| South | 40 | 109 | 132 | 144.5 | 152.25 | 174 | |
| East | 41 | 136 | 157 | 172 | 185 | 200 | 330 |
| West | 40 | 140 | 171.5 | 191.5 | 212.25 | 234 |
| region (ms) | Count | Lowest | First quartile | Median | Third quartile | Highest | Outliers |
|---|---|---|---|---|---|---|---|
| North | 41 | 89 | 112 | 119 | 128 | 144 | 260 |
| South | 40 | 109 | 132 | 144.5 | 152.25 | 174 | |
| East | 41 | 136 | 157 | 172 | 185 | 200 | 330 |
| West | 40 | 140 | 171.5 | 191.5 | 212.25 | 234 |
Fan chart
- Observed
- Forecast (median)
- 90% interval
- 50% interval
| Week | Observed | Forecast (median) | 90% interval | 50% interval |
|---|---|---|---|---|
| 1 | 108 | |||
| 2 | 111 | |||
| 3 | 110 | |||
| 4 | 107 | |||
| 5 | 109 | |||
| 6 | 116 | |||
| 7 | 125 | |||
| 8 | 130 | |||
| 9 | 129 | |||
| 10 | 127 | |||
| 11 | 127 | |||
| 12 | 133 | |||
| 13 | 142 | |||
| 14 | 148 | 142 | 142 – 142 | 142 – 142 |
| 15 | 144.6 | 139.1 – 150.6 | 142 – 147.4 | |
| 16 | 147.2 | 136.2 – 159.2 | 142 – 152.8 | |
| 17 | 149.8 | 133.3 – 167.8 | 142 – 158.2 | |
| 18 | 152.4 | 130.4 – 176.4 | 142 – 163.6 | |
| 19 | 155 | 127.5 – 185 | 142 – 169 | |
| 20 | 157.6 | 124.6 – 193.6 | 142 – 174.4 | |
| 21 | 160.2 | 121.7 – 202.2 | 142 – 179.8 | |
| 22 | 162.8 | 118.8 – 210.8 | 142 – 185.2 | |
| 23 | 165.4 | 115.9 – 219.4 | 142 – 190.6 | |
| 24 | 168 | 113 – 228 | 142 – 196 |
Small multiples
- North
- South
- East
- West
- Centre
- Coast
| region | Month | Visits |
|---|---|---|
| North | 1 | 46 |
| North | 2 | 51 |
| North | 3 | 52 |
| North | 4 | 50 |
| North | 5 | 45 |
| North | 6 | 38 |
| North | 7 | 31 |
| North | 8 | 25 |
| North | 9 | 21 |
| North | 10 | 21 |
| North | 11 | 24 |
| North | 12 | 29 |
| South | 1 | 59 |
| South | 2 | 63 |
| South | 3 | 63 |
| South | 4 | 60 |
| South | 5 | 55 |
| South | 6 | 50 |
| South | 7 | 46 |
| South | 8 | 44 |
| South | 9 | 46 |
| South | 10 | 51 |
| South | 11 | 59 |
| South | 12 | 67 |
| East | 1 | 65 |
| East | 2 | 64 |
| East | 3 | 59 |
| East | 4 | 52 |
| East | 5 | 44 |
| East | 6 | 38 |
| East | 7 | 34 |
| East | 8 | 34 |
| East | 9 | 37 |
| East | 10 | 42 |
| East | 11 | 48 |
| East | 12 | 54 |
| West | 1 | 72 |
| West | 2 | 69 |
| West | 3 | 64 |
| West | 4 | 59 |
| West | 5 | 55 |
| West | 6 | 53 |
| West | 7 | 55 |
| West | 8 | 60 |
| West | 9 | 68 |
| West | 10 | 76 |
| West | 11 | 84 |
| West | 12 | 89 |
| Centre | 1 | 72 |
| Centre | 2 | 65 |
| Centre | 3 | 57 |
| Centre | 4 | 51 |
| Centre | 5 | 47 |
| Centre | 6 | 47 |
| Centre | 7 | 50 |
| Centre | 8 | 55 |
| Centre | 9 | 62 |
| Centre | 10 | 67 |
| Centre | 11 | 71 |
| Centre | 12 | 71 |
| Coast | 1 | 73 |
| Coast | 2 | 68 |
| Coast | 3 | 64 |
| Coast | 4 | 62 |
| Coast | 5 | 64 |
| Coast | 6 | 69 |
| Coast | 7 | 77 |
| Coast | 8 | 85 |
| Coast | 9 | 93 |
| Coast | 10 | 98 |
| Coast | 11 | 100 |
| Coast | 12 | 99 |
Bars to 100 percent
- Web
- App
- Shop
| quarter | Web | App | Shop |
|---|---|---|---|
| Q1 | 320 (49.2%) | 210 (32.3%) | 120 (18.5%) |
| Q2 | 360 (48.6%) | 270 (36.5%) | 110 (14.9%) |
| Q3 | 400 (48.2%) | 330 (39.8%) | 100 (12%) |
| Q4 | 440 (47.8%) | 390 (42.4%) | 90 (9.8%) |
Treemap
| Part | Value | Share |
|---|---|---|
| Housing / Rent | 1,200 | 43.6% |
| Housing / Power | 140 | 5.1% |
| Housing / Water | 60 | 2.2% |
| Housing / Repairs | 90 | 3.3% |
| Food / Groceries | 420 | 15.3% |
| Food / Cafés | 90 | 3.3% |
| Food / Takeaway | 70 | 2.5% |
| Travel / Transit pass | 110 | 4% |
| Travel / Bike | 30 | 1.1% |
| Travel / Trains | 120 | 4.4% |
| Leisure / Books | 40 | 1.5% |
| Leisure / Music | 25 | 0.9% |
| Leisure / Sport | 55 | 2% |
| Savings | 300 | 10.9% |
Top
Sunburst
| Part | Value | Share |
|---|---|---|
| Housing / Rent | 1,200 | 43.6% |
| Housing / Power | 140 | 5.1% |
| Housing / Water | 60 | 2.2% |
| Housing / Repairs | 90 | 3.3% |
| Food / Groceries | 420 | 15.3% |
| Food / Cafés | 90 | 3.3% |
| Food / Takeaway | 70 | 2.5% |
| Travel / Transit pass | 110 | 4% |
| Travel / Bike | 30 | 1.1% |
| Travel / Trains | 120 | 4.4% |
| Leisure / Books | 40 | 1.5% |
| Leisure / Music | 25 | 0.9% |
| Leisure / Sport | 55 | 2% |
| Savings | 300 | 10.9% |
- Housing54.2%
- Food21.1%
- Travel9.5%
- Leisure4.4%
- Savings10.9%
Circle packing
| Part | Value | Share |
|---|---|---|
| Housing / Rent | 1,200 | 43.6% |
| Housing / Power | 140 | 5.1% |
| Housing / Water | 60 | 2.2% |
| Housing / Repairs | 90 | 3.3% |
| Food / Groceries | 420 | 15.3% |
| Food / Cafés | 90 | 3.3% |
| Food / Takeaway | 70 | 2.5% |
| Travel / Transit pass | 110 | 4% |
| Travel / Bike | 30 | 1.1% |
| Travel / Trains | 120 | 4.4% |
| Leisure / Books | 40 | 1.5% |
| Leisure / Music | 25 | 0.9% |
| Leisure / Sport | 55 | 2% |
| Savings | 300 | 10.9% |
Sankey
| From | To | Amount |
|---|---|---|
| Salary | Budget | 2,400 |
| Freelance | Budget | 600 |
| Budget | Rent | 1,200 |
| Budget | Food | 600 |
| Budget | Travel | 300 |
| Budget | Saved | 900 |
Network graph
- App
- Library
- Tool
| Node | Group | Linked to |
|---|---|---|
| App | App | Ui, Charts, Maps, Forms, Three, Tests |
| Ui | Library | App, Theme, Icons, Motion, Forms |
| Charts | Library | App, Maths, Theme |
| Maps | Library | App, Maths, Theme |
| Maths | Library | Charts, Maps |
| Motion | Library | Ui, Theme |
| Three | Tool | Theme, App |
| Theme | Tool | Ui, Charts, Maps, Motion, Three |
| Icons | Tool | Ui |
| Dates | Tool | Forms |
| Forms | Tool | App, Ui, Dates |
| Tests | Tool | App |
Calendar heatmap
| day | Workouts |
|---|---|
| 2026-01-01 | 4 |
| 2026-01-02 | 8 |
| 2026-01-03 | 2 |
| 2026-01-04 | 2 |
| 2026-01-08 | 9 |
| 2026-01-09 | 5 |
| 2026-01-13 | 8 |
| 2026-01-15 | 11 |
| 2026-01-17 | 2 |
| 2026-01-18 | 4 |
| 2026-01-19 | 6 |
| 2026-01-21 | 10 |
| 2026-01-23 | 7 |
| 2026-01-24 | 3 |
| 2026-01-25 | 3 |
| 2026-01-26 | 8 |
| 2026-01-27 | 7 |
| 2026-01-29 | 10 |
| 2026-01-30 | 9 |
| 2026-02-01 | 3 |
| 2026-02-02 | 11 |
| 2026-02-03 | 4 |
| 2026-02-04 | 7 |
| 2026-02-05 | 8 |
| 2026-02-06 | 7 |
| 2026-02-08 | 2 |
| 2026-02-09 | 6 |
| 2026-02-11 | 4 |
| 2026-02-12 | 6 |
| 2026-02-13 | 6 |
| 2026-02-14 | 2 |
| 2026-02-15 | 2 |
| 2026-02-16 | 7 |
| 2026-02-21 | 4 |
| 2026-02-22 | 4 |
| 2026-02-25 | 11 |
| 2026-02-26 | 4 |
| 2026-02-27 | 5 |
| 2026-03-02 | 7 |
| 2026-03-03 | 6 |
| 2026-03-04 | 4 |
| 2026-03-05 | 10 |
| 2026-03-06 | 11 |
| 2026-03-08 | 3 |
| 2026-03-11 | 6 |
| 2026-03-13 | 6 |
| 2026-03-16 | 6 |
| 2026-03-18 | 8 |
| 2026-03-20 | 4 |
| 2026-03-21 | 2 |
| 2026-03-23 | 12 |
| 2026-03-24 | 12 |
| 2026-03-25 | 9 |
| 2026-03-27 | 10 |
| 2026-03-28 | 1 |
| 2026-03-29 | 3 |
| 2026-03-30 | 6 |
| 2026-04-01 | 5 |
| 2026-04-02 | 9 |
| 2026-04-03 | 5 |
| 2026-04-04 | 3 |
| 2026-04-06 | 5 |
| 2026-04-07 | 9 |
| 2026-04-09 | 10 |
| 2026-04-10 | 9 |
| 2026-04-13 | 6 |
| 2026-04-14 | 10 |
| 2026-04-16 | 11 |
| 2026-04-17 | 10 |
| 2026-04-19 | 4 |
| 2026-04-21 | 5 |
| 2026-04-23 | 6 |
| 2026-04-25 | 2 |
| 2026-04-26 | 2 |
| 2026-04-28 | 12 |
| 2026-04-29 | 5 |
| 2026-04-30 | 9 |
| 2026-05-03 | 1 |
| 2026-05-04 | 12 |
| 2026-05-05 | 8 |
| 2026-05-07 | 5 |
| 2026-05-08 | 8 |
| 2026-05-10 | 4 |
| 2026-05-12 | 5 |
| 2026-05-13 | 5 |
| 2026-05-15 | 8 |
| 2026-05-16 | 3 |
| 2026-05-17 | 2 |
| 2026-05-18 | 11 |
| 2026-05-20 | 9 |
| 2026-05-21 | 8 |
| 2026-05-22 | 4 |
| 2026-05-23 | 2 |
| 2026-05-28 | 7 |
| 2026-05-29 | 10 |
| 2026-05-31 | 2 |
| 2026-06-02 | 10 |
| 2026-06-05 | 4 |
| 2026-06-06 | 3 |
| 2026-06-07 | 2 |
| 2026-06-08 | 8 |
| 2026-06-11 | 5 |
| 2026-06-12 | 4 |
| 2026-06-13 | 3 |
| 2026-06-14 | 1 |
| 2026-06-15 | 11 |
| 2026-06-16 | 4 |
| 2026-06-19 | 7 |
| 2026-06-22 | 4 |
| 2026-06-23 | 9 |
| 2026-06-24 | 5 |
| 2026-06-25 | 7 |
| 2026-06-28 | 2 |
| 2026-06-29 | 5 |
| 2026-06-30 | 10 |
Gantt chart
| Task | Group | Start | End | Done | After |
|---|---|---|---|---|---|
| Research | Product | Mar 2, 2026 | Mar 10, 2026 | 100% | |
| Design | Product | Mar 9, 2026 | Mar 20, 2026 | 100% | Research |
| Build | Product | Mar 16, 2026 | Apr 10, 2026 | 45% | Design |
| Test | Product | Apr 6, 2026 | Apr 17, 2026 | 0% | Build |
| Write the story | Marketing | Mar 23, 2026 | Apr 3, 2026 | 60% | |
| Update the site | Marketing | Apr 6, 2026 | Apr 14, 2026 | 0% | Write the story |
| Launch | Marketing | Apr 20, 2026 | Milestone | Test, Update the site |
Density
| # | Distance (km) | Fare |
|---|---|---|
| 1 | 1.4 | 3.9 |
| 2 | 1.5 | 4.1 |
| 3 | 1.5 | 5.5 |
| 4 | 1.5 | 5.9 |
| 5 | 1.6 | 4.2 |
| 6 | 1.6 | 6.2 |
| 7 | 1.6 | 6.9 |
| 8 | 1.7 | 4.3 |
| 9 | 1.7 | 6.1 |
| 10 | 1.7 | 6.3 |
| 11 | 1.7 | 7.2 |
| 12 | 1.7 | 7.7 |
| 13 | 1.8 | 5.9 |
| 14 | 1.8 | 6.1 |
| 15 | 1.8 | 6.4 |
| 16 | 1.8 | 6.5 |
| 17 | 1.8 | 7 |
| 18 | 1.9 | 5.5 |
| 19 | 1.9 | 7.5 |
| 20 | 2 | 5.5 |
| 21 | 2 | 7.8 |
| 22 | 2.1 | 4.4 |
| 23 | 2.1 | 4.9 |
| 24 | 2.1 | 6.6 |
| 25 | 2.1 | 7 |
| 26 | 2.1 | 7.5 |
| 27 | 2.1 | 7.8 |
| 28 | 2.1 | 8 |
| 29 | 2.1 | 8.6 |
| 30 | 2.2 | 5.4 |
| 31 | 2.2 | 7 |
| 32 | 2.2 | 7.5 |
| 33 | 2.2 | 7.6 |
| 34 | 2.2 | 7.8 |
| 35 | 2.2 | 7.8 |
| 36 | 2.2 | 7.9 |
| 37 | 2.2 | 8 |
| 38 | 2.2 | 8.1 |
| 39 | 2.2 | 8.2 |
| 40 | 2.2 | 8.7 |
| 41 | 2.2 | 8.9 |
| 42 | 2.3 | 6 |
| 43 | 2.3 | 6.7 |
| 44 | 2.3 | 7 |
| 45 | 2.3 | 7.8 |
| 46 | 2.3 | 8.2 |
| 47 | 2.3 | 8.2 |
| 48 | 2.3 | 8.5 |
| 49 | 2.3 | 9 |
| 50 | 2.4 | 6.7 |
| 51 | 2.4 | 6.8 |
| 52 | 2.4 | 7.7 |
| 53 | 2.4 | 8 |
| 54 | 2.4 | 8.1 |
| 55 | 2.4 | 8.2 |
| 56 | 2.4 | 9.3 |
| 57 | 2.5 | 5.6 |
| 58 | 2.5 | 5.8 |
| 59 | 2.5 | 6.7 |
| 60 | 2.5 | 7 |
| 61 | 2.5 | 7.3 |
| 62 | 2.5 | 7.5 |
| 63 | 2.5 | 8.1 |
| 64 | 2.5 | 8.3 |
| 65 | 2.5 | 8.5 |
| 66 | 2.5 | 8.5 |
| 67 | 2.5 | 10.8 |
| 68 | 2.5 | 10.9 |
| 69 | 2.6 | 7.3 |
| 70 | 2.6 | 7.8 |
| 71 | 2.6 | 7.9 |
| 72 | 2.6 | 8 |
| 73 | 2.6 | 8.2 |
| 74 | 2.6 | 9.6 |
| 75 | 2.6 | 9.7 |
| 76 | 2.6 | 9.9 |
| 77 | 2.6 | 10.6 |
| 78 | 2.7 | 7.8 |
| 79 | 2.7 | 8.4 |
| 80 | 2.7 | 8.5 |
| 81 | 2.7 | 9.1 |
| 82 | 2.8 | 6.4 |
| 83 | 2.8 | 7 |
| 84 | 2.8 | 7.2 |
| 85 | 2.8 | 7.5 |
| 86 | 2.8 | 7.7 |
| 87 | 2.8 | 8 |
| 88 | 2.8 | 8.4 |
| 89 | 2.8 | 8.6 |
| 90 | 2.8 | 9.3 |
| 91 | 2.8 | 9.6 |
| 92 | 2.8 | 9.6 |
| 93 | 2.8 | 9.7 |
| 94 | 2.8 | 9.8 |
| 95 | 2.8 | 9.9 |
| 96 | 2.8 | 10.4 |
| 97 | 2.9 | 8.1 |
| 98 | 2.9 | 8.4 |
| 99 | 2.9 | 8.7 |
| 100 | 2.9 | 8.7 |
| 101 | 2.9 | 8.9 |
| 102 | 2.9 | 9.2 |
| 103 | 2.9 | 9.3 |
| 104 | 2.9 | 9.5 |
| 105 | 2.9 | 9.7 |
| 106 | 2.9 | 9.7 |
| 107 | 2.9 | 9.8 |
| 108 | 2.9 | 9.9 |
| 109 | 3 | 8.1 |
| 110 | 3 | 8.4 |
| 111 | 3 | 8.6 |
| 112 | 3 | 9.7 |
| 113 | 3 | 9.9 |
| 114 | 3 | 10.2 |
| 115 | 3 | 10.9 |
| 116 | 3.1 | 7.9 |
| 117 | 3.1 | 8.4 |
| 118 | 3.1 | 8.8 |
| 119 | 3.1 | 8.8 |
| 120 | 3.1 | 9 |
| 121 | 3.1 | 9.4 |
| 122 | 3.1 | 9.4 |
| 123 | 3.1 | 10.1 |
| 124 | 3.1 | 10.2 |
| 125 | 3.1 | 10.3 |
| 126 | 3.1 | 10.3 |
| 127 | 3.1 | 10.3 |
| 128 | 3.2 | 7.7 |
| 129 | 3.2 | 8.8 |
| 130 | 3.2 | 8.9 |
| 131 | 3.2 | 9.3 |
| 132 | 3.2 | 9.4 |
| 133 | 3.2 | 9.5 |
| 134 | 3.2 | 9.5 |
| 135 | 3.2 | 9.5 |
| 136 | 3.2 | 9.5 |
| 137 | 3.2 | 9.6 |
| 138 | 3.2 | 9.9 |
| 139 | 3.2 | 9.9 |
| 140 | 3.2 | 10.1 |
| 141 | 3.2 | 10.4 |
| 142 | 3.2 | 11.1 |
| 143 | 3.2 | 11.4 |
| 144 | 3.2 | 11.5 |
| 145 | 3.3 | 9 |
| 146 | 3.3 | 9.1 |
| 147 | 3.3 | 9.8 |
| 148 | 3.3 | 10 |
| 149 | 3.3 | 10 |
| 150 | 3.3 | 10.3 |
| 151 | 3.3 | 10.3 |
| 152 | 3.3 | 10.4 |
| 153 | 3.3 | 10.5 |
| 154 | 3.3 | 10.6 |
| 155 | 3.3 | 11 |
| 156 | 3.3 | 11.2 |
| 157 | 3.3 | 11.5 |
| 158 | 3.4 | 9.5 |
| 159 | 3.4 | 10.5 |
| 160 | 3.4 | 11.1 |
| 161 | 3.4 | 11.2 |
| 162 | 3.4 | 11.3 |
| 163 | 3.4 | 11.6 |
| 164 | 3.5 | 9.1 |
| 165 | 3.5 | 9.3 |
| 166 | 3.5 | 10.1 |
| 167 | 3.5 | 11.5 |
| 168 | 3.6 | 8.3 |
| 169 | 3.6 | 10.7 |
| 170 | 3.6 | 10.9 |
| 171 | 3.6 | 11.9 |
| 172 | 3.7 | 8.8 |
| 173 | 3.7 | 9.2 |
| 174 | 3.7 | 9.3 |
| 175 | 3.7 | 9.6 |
| 176 | 3.7 | 10.6 |
| 177 | 3.7 | 11 |
| 178 | 3.7 | 11.1 |
| 179 | 3.7 | 11.3 |
| 180 | 3.7 | 12 |
| 181 | 3.7 | 12.4 |
| 182 | 3.7 | 12.7 |
| 183 | 3.8 | 10.6 |
| 184 | 3.8 | 11 |
| 185 | 3.8 | 11.1 |
| 186 | 3.8 | 11.5 |
| 187 | 3.8 | 11.5 |
| 188 | 3.8 | 11.7 |
| 189 | 3.8 | 12.1 |
| 190 | 3.8 | 12.1 |
| 191 | 3.8 | 13.3 |
| 192 | 3.8 | 13.5 |
| 193 | 3.9 | 9.1 |
| 194 | 3.9 | 9.2 |
| 195 | 3.9 | 9.9 |
| 196 | 3.9 | 10 |
| 197 | 3.9 | 11.5 |
| 198 | 3.9 | 11.6 |
| 199 | 4 | 9.8 |
| 200 | 4 | 10.7 |
| 201 | 4 | 11.6 |
| 202 | 4 | 12.1 |
| 203 | 4.1 | 9.7 |
| 204 | 4.1 | 11.5 |
| 205 | 4.1 | 11.9 |
| 206 | 4.2 | 10.1 |
| 207 | 4.2 | 10.9 |
| 208 | 4.2 | 11.4 |
| 209 | 4.2 | 11.6 |
| 210 | 4.2 | 11.9 |
| 211 | 4.2 | 13.9 |
| 212 | 4.4 | 11 |
| 213 | 4.4 | 12.3 |
| 214 | 4.5 | 12.1 |
| 215 | 4.6 | 12.2 |
| 216 | 4.6 | 13.5 |
| 217 | 4.7 | 11.4 |
| 218 | 4.7 | 12.9 |
| 219 | 4.9 | 12.4 |
| 220 | 5 | 15.1 |
| 221 | 8 | 19.6 |
| 222 | 8.5 | 20 |
| 223 | 8.6 | 21.4 |
| 224 | 8.6 | 22.7 |
| 225 | 8.9 | 22.4 |
| 226 | 9 | 21.3 |
| 227 | 9.3 | 20 |
| 228 | 9.4 | 22 |
| 229 | 9.7 | 22.4 |
| 230 | 9.7 | 22.7 |
| 231 | 9.8 | 22.9 |
| 232 | 9.8 | 24.1 |
| 233 | 9.8 | 24.2 |
| 234 | 9.9 | 23.9 |
| 235 | 9.9 | 24.4 |
| 236 | 9.9 | 24.6 |
| 237 | 9.9 | 25.3 |
| 238 | 10 | 23.7 |
| 239 | 10.1 | 23.2 |
| 240 | 10.1 | 23.2 |
| 241 | 10.2 | 22.5 |
| 242 | 10.3 | 24.3 |
| 243 | 10.3 | 24.3 |
| 244 | 10.3 | 24.5 |
| 245 | 10.5 | 24.4 |
| 246 | 10.8 | 26 |
| 247 | 10.9 | 25.5 |
| 248 | 10.9 | 25.7 |
| 249 | 11 | 24.6 |
| 250 | 11 | 27 |
| 251 | 11 | 27.7 |
| 252 | 11.1 | 24.5 |
| 253 | 11.1 | 24.9 |
| 254 | 11.1 | 25.6 |
| 255 | 11.1 | 25.9 |
| 256 | 11.1 | 26 |
| 257 | 11.1 | 26.8 |
| 258 | 11.2 | 26.4 |
| 259 | 11.2 | 26.6 |
| 260 | 11.2 | 26.8 |
| 261 | 11.3 | 25.5 |
| 262 | 11.3 | 25.8 |
| 263 | 11.3 | 27.4 |
| 264 | 11.4 | 25.2 |
| 265 | 11.4 | 27.3 |
| 266 | 11.4 | 28.1 |
| 267 | 11.4 | 28.1 |
| 268 | 11.5 | 25.8 |
| 269 | 11.5 | 26.3 |
| 270 | 11.5 | 27.4 |
| 271 | 11.6 | 28.6 |
| 272 | 11.6 | 28.9 |
| 273 | 11.7 | 26.5 |
| 274 | 11.7 | 26.6 |
| 275 | 11.7 | 27.5 |
| 276 | 11.7 | 28 |
| 277 | 11.8 | 27 |
| 278 | 11.8 | 27.1 |
| 279 | 11.9 | 25.6 |
| 280 | 11.9 | 26.3 |
| 281 | 11.9 | 27.7 |
| 282 | 11.9 | 29 |
| 283 | 12 | 27.2 |
| 284 | 12 | 27.3 |
| 285 | 12 | 28.7 |
| 286 | 12 | 29.2 |
| 287 | 12 | 30.1 |
| 288 | 12.1 | 29.8 |
| 289 | 12.1 | 30 |
| 290 | 12.2 | 27.2 |
| 291 | 12.2 | 27.4 |
| 292 | 12.3 | 28.1 |
| 293 | 12.3 | 29 |
| 294 | 12.4 | 29.4 |
| 295 | 12.5 | 27.1 |
| 296 | 12.5 | 29.1 |
| 297 | 12.5 | 30.5 |
| 298 | 12.6 | 28.3 |
| 299 | 12.6 | 29.2 |
| 300 | 12.7 | 28.6 |
| 301 | 12.8 | 29.3 |
| 302 | 12.8 | 29.5 |
| 303 | 12.9 | 28.8 |
| 304 | 12.9 | 28.8 |
| 305 | 12.9 | 29.8 |
| 306 | 12.9 | 30.1 |
| 307 | 12.9 | 31.1 |
| 308 | 12.9 | 32.3 |
| 309 | 13 | 30.2 |
| 310 | 13 | 31.2 |
| 311 | 13 | 31.9 |
| 312 | 13 | 32.4 |
| 313 | 13.1 | 29.5 |
| 314 | 13.1 | 31.9 |
| 315 | 13.2 | 30.7 |
| 316 | 13.2 | 31 |
| 317 | 13.3 | 29.6 |
| 318 | 13.3 | 30.6 |
| 319 | 13.3 | 32.1 |
| 320 | 13.3 | 32.6 |
| 321 | 13.5 | 30.5 |
| 322 | 13.5 | 31.8 |
| 323 | 13.6 | 29.9 |
| 324 | 13.6 | 31.8 |
| 325 | 13.7 | 30.6 |
| 326 | 13.7 | 31.1 |
| 327 | 13.7 | 32.4 |
| 328 | 13.8 | 32.7 |
| 329 | 13.9 | 32.4 |
| 330 | 14 | 32.8 |
| 331 | 14 | 34.7 |
| 332 | 14.1 | 31.1 |
| 333 | 14.1 | 33.7 |
| 334 | 14.2 | 31.7 |
| 335 | 14.2 | 33.4 |
| 336 | 14.4 | 32.7 |
| 337 | 14.8 | 33.6 |
| 338 | 14.9 | 32.6 |
| 339 | 14.9 | 35.4 |
| 340 | 15.1 | 34.5 |
Radar
- Basic
- Plus
- Pro
| measure | Basic | Plus | Pro |
|---|---|---|---|
| Speed | 3 | 4 | 5 |
| Storage | 2 | 4 | 5 |
| Support | 2 | 3 | 5 |
| Price | 5 | 4 | 2 |
| Security | 3 | 4 | 5 |
| Sharing | 2 | 5 | 4 |
Waterfall
| Step | Change | Running total |
|---|---|---|
| Revenue | 500 (Total) | 500 |
| Costs | -220 (Fall) | 280 |
| Marketing | -80 (Fall) | 200 |
| Other income | +30 (Rise) | 230 |
| Tax | -46 (Fall) | 184 |
| Profit | 184 (Total) | 184 |
Funnel
| Step | Count | of the first step | of the step before |
|---|---|---|---|
| Visited | 1,200 | 100% | |
| Started | 640 | 53.3% | 53.3% |
| Confirmed email | 410 | 34.2% | 64.1% |
| Finished | 290 | 24.2% | 70.7% |
Bullet
| Measure | Value | Target | Bands |
|---|---|---|---|
| Revenue | 270 | 250 | 150, 225, 300 |
| New customers | 1,400 | 1,600 | 1,000, 1,500, 2,000 |
| Satisfaction | 4.1 | 4.3 | 3, 4, 5 |
Candlestick
| Period | Open | High | Low | Close |
|---|---|---|---|---|
| Mar 2, 2026 | 40 | 40.5 | 38.2 | 39.4 |
| Mar 3, 2026 | 39.4 | 40.8 | 39 | 39.7 |
| Mar 4, 2026 | 39.7 | 42.3 | 39.4 | 41.3 |
| Mar 5, 2026 | 41.3 | 41.4 | 39.2 | 40.2 |
| Mar 6, 2026 | 40.2 | 40.8 | 38.1 | 39 |
| Mar 7, 2026 | 39 | 40.7 | 38.6 | 40.1 |
| Mar 8, 2026 | 40.1 | 40.5 | 39.1 | 39.8 |
| Mar 9, 2026 | 39.8 | 40.1 | 38.6 | 39.7 |
